STATIONS
Terminal 1 Domestic to UP Express platform
Terminal 1 International to UP Express platform
Terminal 3 Domestic to UP Express platform
Terminal 3 International to UP Express platform
Hours
First train 05:27 |
Last train 23:27 |
First train 06:27 |
Last train 23:27 |
Mon to Fri |
05:00 - 23:00 |
Sat to Sun |
06:00 - 23:00 |
Terminal 1* |
Mon to Sun |
12:30 - 20:30 |
*Please note that PRESTO card sales and loads are only available on the Terminal 1 UP Station platform, via debit or credit transactions. |
Terminal 3 |
Temporarily closed |
Services
Schedules
First train 05:27 |
Last train 23:27 |
First train 06:27 |
Last train 23:27 |
Mon to Fri |
05:00 - 23:00 |
Sat to Sun |
06:00 - 23:00 |
Terminal 1* |
Mon to Sun |
12:30 - 20:30 |
*Please note that PRESTO card sales and loads are only available on the Terminal 1 UP Station platform, via debit or credit transactions. |
Terminal 3 |
Temporarily closed |
Connecting Transit

GO Transit Buses
Hamilton / Richmond Hill | 14:25 | Q2 | Delayed/En retard 14:35 | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 14:40 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Pickering / Square One | 14:40 | Q4 | On Time/À l'heure | 94 - Square One |
Pickering / Square One | 14:45 | Q2 | On Time/À l'heure | 94 - Pickering GO |
Hamilton / Richmond Hill | 14:50 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 15:10 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Hamilton / Richmond Hill | 15:15 | Q2 | Delayed/En retard 15:30 | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 15:40 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Pickering / Square One | 15:45 | Q2 | On Time/À l'heure | 94 - Pickering GO |
Hamilton / Richmond Hill | 15:45 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Pickering / Square One | 15:50 | Q4 | On Time/À l'heure | 94 - Square One |
Hamilton / Richmond Hill | 16:05 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Hamilton / Richmond Hill | 16:10 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 16:30 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Hamilton / Richmond Hill | 16:35 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Pickering / Square One | 16:50 | Q4 | On Time/À l'heure | 94 - Square One |
Hamilton / Richmond Hill | 16:55 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 17:20 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 14:25 |
Platform | Q2 |
Status | Delayed/En retard 14:35 |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 14:40 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Pickering / Square One |
Scheduled | 14:40 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 94 - Square One |
Routes | Pickering / Square One |
Scheduled | 14:45 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 94 - Pickering GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 14:50 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 15:10 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 15:15 |
Platform | Q2 |
Status | Delayed/En retard 15:30 |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 15:40 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Pickering / Square One |
Scheduled | 15:45 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 94 - Pickering GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 15:45 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Pickering / Square One |
Scheduled | 15:50 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 94 - Square One |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:05 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:10 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:30 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:35 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Pickering / Square One |
Scheduled | 16:50 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 94 - Square One |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:55 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 17:20 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
A division of Metrolinx, GO Transit is the regional public transit service for the Greater Toronto and Hamilton Area, with routes extending to communities all around Toronto.
You can access GO transit throughout the GTA and surrounding areas at train stations, bus stations and bus stops.
Please visit gotransit.com for more information about fares, schedules and route maps.
GO Transit website www.gotransit.com | Phone: 1-416-869-3200 | Toll-free 1-888-438-6646 (GET-ON-GO) | TTY teletypewriters only 1-800-387-3652
Connecting Transit

Hamilton / Richmond Hill | 14:25 | Q2 | Delayed/En retard 14:35 | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 14:40 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Pickering / Square One | 14:40 | Q4 | On Time/À l'heure | 94 - Square One |
Pickering / Square One | 14:45 | Q2 | On Time/À l'heure | 94 - Pickering GO |
Hamilton / Richmond Hill | 14:50 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 15:10 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Hamilton / Richmond Hill | 15:15 | Q2 | Delayed/En retard 15:30 | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 15:40 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Pickering / Square One | 15:45 | Q2 | On Time/À l'heure | 94 - Pickering GO |
Hamilton / Richmond Hill | 15:45 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Pickering / Square One | 15:50 | Q4 | On Time/À l'heure | 94 - Square One |
Hamilton / Richmond Hill | 16:05 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Hamilton / Richmond Hill | 16:10 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 16:30 | Q4 | On Time/À l'heure | 40 - Hamilton GO |
Hamilton / Richmond Hill | 16:35 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Pickering / Square One | 16:50 | Q4 | On Time/À l'heure | 94 - Square One |
Hamilton / Richmond Hill | 16:55 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Hamilton / Richmond Hill | 17:20 | Q2 | On Time/À l'heure | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 14:25 |
Platform | Q2 |
Status | Delayed/En retard 14:35 |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 14:40 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Pickering / Square One |
Scheduled | 14:40 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 94 - Square One |
Routes | Pickering / Square One |
Scheduled | 14:45 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 94 - Pickering GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 14:50 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 15:10 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 15:15 |
Platform | Q2 |
Status | Delayed/En retard 15:30 |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 15:40 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Pickering / Square One |
Scheduled | 15:45 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 94 - Pickering GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 15:45 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Pickering / Square One |
Scheduled | 15:50 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 94 - Square One |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:05 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:10 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:30 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 40 - Hamilton GO |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:35 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Pickering / Square One |
Scheduled | 16:50 |
Platform | Q4 |
Status | On Time/À l'heure |
Destination | 94 - Square One |
Routes | Hamilton / Richmond Hill |
Scheduled | 16:55 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
Routes | Hamilton / Richmond Hill |
Scheduled | 17:20 |
Platform | Q2 |
Status | On Time/À l'heure |
Destination | 40 - Richmond Hill Ctr |
A division of Metrolinx, GO Transit is the regional public transit service for the Greater Toronto and Hamilton Area, with routes extending to communities all around Toronto.
You can access GO transit throughout the GTA and surrounding areas at train stations, bus stations and bus stops.
Please visit gotransit.com for more information about fares, schedules and route maps.
GO Transit website www.gotransit.com | Phone: 1-416-869-3200 | Toll-free 1-888-438-6646 (GET-ON-GO) | TTY teletypewriters only 1-800-387-3652